Office Hours
Fall 2024 Office Hours
| Title | Description | Date Added | File | ||||
|---|---|---|---|---|---|---|---|
|
|||||||
| AdamsA_OfficeHours_Spring_2024.pdf | |||||||
| CarawayE_OfficeHours_Spring_2024.pdf | |||||||
| CarreonA_Office hours_Spring 2024.pdf | |||||||
| ChesserT_OfficeHours_Spring_2024.pdf | |||||||
| DonahueR_Spring_2024.pdf | |||||||
| FranksB_OfficeHours_Spring 2024.pdf | |||||||
| IrishH_Spring_2023.pdf | |||||||
| JeffreyK_Spring_2024.pdf | |||||||
| McBethN_OfficeHours_ Spring 2024.pdf | |||||||
| McLatchyM_Fall_2024.pdf | |||||||
| OwensB_Office hours_spring 2024.pdf | |||||||
| PaulL_Spring_2024_office_hour.pdf | |||||||
| Sain_J_SP 2024.pdf | |||||||
| TaylorR_Spring_2024.pdf | |||||||
| VanceF_Spring_2024.pdf | |||||||
For questions regarding Office Hours, please contact:
Julie Morrow
Administrative Assistant
E-mail
806-874-3571
Julie Morrow
Administrative Assistant
806-874-3571